<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Facts &#038; Figures second language learning market</title>
	<atom:link href="http://www.myngle.com/blog/2008/08/21/facts-figures-second-language-learning-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myngle.com/blog/2008/08/21/facts-figures-second-language-learning-market</link>
	<description></description>
	<pubDate>Thu, 24 May 2012 05:53:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rachel!!!</title>
		<link>http://www.myngle.com/blog/2008/08/21/facts-figures-second-language-learning-market/comment-page-1#comment-6792</link>
		<dc:creator>Rachel!!!</dc:creator>
		<pubDate>Thu, 26 Jan 2012 23:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/?p=477#comment-6792</guid>
		<description>This was not helpful for my essay!!! :((((((</description>
		<content:encoded><![CDATA[<p>This was not helpful for my essay!!! :((((((</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Booker Burandt</title>
		<link>http://www.myngle.com/blog/2008/08/21/facts-figures-second-language-learning-market/comment-page-1#comment-6242</link>
		<dc:creator>Booker Burandt</dc:creator>
		<pubDate>Tue, 31 Aug 2010 22:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/?p=477#comment-6242</guid>
		<description>Why have you deleted my post? It was very helpful information and i assure atleast one person found it helpful unlike the rest of the comments on this web site. I'll post it again. Tired of getting low numbers of useless visitors to your site? Well i want to share with you a fresh underground tactic that makes myself $900  daily on 100% AUTOPILOT. I possibly could be here all day and going into detail but why dont you simply check their site out? There is a excellent video that explains everything. So if your serious about making simple hard cash this is the website for you. &lt;a href="http://tiny.cc/p6vsm" rel="nofollow"&gt;Auto Traffic Avalanche&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Why have you deleted my post? It was very helpful information and i assure atleast one person found it helpful unlike the rest of the comments on this web site. I&#8217;ll post it again. Tired of getting low numbers of useless visitors to your site? Well i want to share with you a fresh underground tactic that makes myself $900  daily on 100% AUTOPILOT. I possibly could be here all day and going into detail but why dont you simply check their site out? There is a excellent video that explains everything. So if your serious about making simple hard cash this is the website for you. <a href="http://tiny.cc/p6vsm" rel="nofollow">Auto Traffic Avalanche</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darron Beltrain</title>
		<link>http://www.myngle.com/blog/2008/08/21/facts-figures-second-language-learning-market/comment-page-1#comment-6241</link>
		<dc:creator>Darron Beltrain</dc:creator>
		<pubDate>Sun, 29 Aug 2010 22:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/?p=477#comment-6241</guid>
		<description>Sick of getting low amounts of useless traffic for your website? Well i wish to let you know about a fresh underground tactic that produces me personally $900  per day on 100% AUTOPILOT. I could be here all day and going into detail but why dont you just check their site out? There is a excellent video that explains everything. So if your seriously interested in producing effortless cash this is the site for you. &lt;a href="http://tiny.cc/hpc2r" rel="nofollow"&gt;Auto Traffic Avalanche&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sick of getting low amounts of useless traffic for your website? Well i wish to let you know about a fresh underground tactic that produces me personally $900  per day on 100% AUTOPILOT. I could be here all day and going into detail but why dont you just check their site out? There is a excellent video that explains everything. So if your seriously interested in producing effortless cash this is the site for you. <a href="http://tiny.cc/hpc2r" rel="nofollow">Auto Traffic Avalanche</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smaranda</title>
		<link>http://www.myngle.com/blog/2008/08/21/facts-figures-second-language-learning-market/comment-page-1#comment-5706</link>
		<dc:creator>Smaranda</dc:creator>
		<pubDate>Fri, 23 Apr 2010 16:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/?p=477#comment-5706</guid>
		<description>Michael, there is a 2008 Sloan Survey.. just google for it.</description>
		<content:encoded><![CDATA[<p>Michael, there is a 2008 Sloan Survey.. just google for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robb</title>
		<link>http://www.myngle.com/blog/2008/08/21/facts-figures-second-language-learning-market/comment-page-1#comment-5370</link>
		<dc:creator>robb</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/?p=477#comment-5370</guid>
		<description>very interesting stats
thanks a lot!</description>
		<content:encoded><![CDATA[<p>very interesting stats<br />
thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonia</title>
		<link>http://www.myngle.com/blog/2008/08/21/facts-figures-second-language-learning-market/comment-page-1#comment-2090</link>
		<dc:creator>sonia</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/?p=477#comment-2090</guid>
		<description>this is boring!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>this is boring!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bowden</title>
		<link>http://www.myngle.com/blog/2008/08/21/facts-figures-second-language-learning-market/comment-page-1#comment-1970</link>
		<dc:creator>Michael Bowden</dc:creator>
		<pubDate>Wed, 07 Jan 2009 21:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/?p=477#comment-1970</guid>
		<description>Hi Egbert,
I have read with interest the results of the 2007 Sloan Survey of Online Learning above and would like to know if there are any more up to date statistics I can access.
Regards
Michael</description>
		<content:encoded><![CDATA[<p>Hi Egbert,<br />
I have read with interest the results of the 2007 Sloan Survey of Online Learning above and would like to know if there are any more up to date statistics I can access.<br />
Regards<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KirstenWinkler</title>
		<link>http://www.myngle.com/blog/2008/08/21/facts-figures-second-language-learning-market/comment-page-1#comment-1494</link>
		<dc:creator>KirstenWinkler</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/?p=477#comment-1494</guid>
		<description>Interesting figures. Good to know :)
Thanks for that, Egbert.</description>
		<content:encoded><![CDATA[<p>Interesting figures. Good to know <img src='http://www.myngle.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks for that, Egbert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.myngle.com/blog/2008/08/21/facts-figures-second-language-learning-market/comment-page-1#comment-1488</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 22 Aug 2008 14:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/?p=477#comment-1488</guid>
		<description>Egbert,

Do you buy the Hanban estimate of only 20-25 students per teacher? Do you think they are including a lot of part-time teachers in their estimates?

It is almost like they are predicting that these teachers will be on-line teachers as opposed to classroom teachers where just one class can have 12-30 students.</description>
		<content:encoded><![CDATA[<p>Egbert,</p>
<p>Do you buy the Hanban estimate of only 20-25 students per teacher? Do you think they are including a lot of part-time teachers in their estimates?</p>
<p>It is almost like they are predicting that these teachers will be on-line teachers as opposed to classroom teachers where just one class can have 12-30 students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gord Hunt</title>
		<link>http://www.myngle.com/blog/2008/08/21/facts-figures-second-language-learning-market/comment-page-1#comment-1487</link>
		<dc:creator>Gord Hunt</dc:creator>
		<pubDate>Thu, 21 Aug 2008 15:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/?p=477#comment-1487</guid>
		<description>A great site for ESL students is AIDtoCHILDREN.com.

AIDtoCHILDREN.com is a dual-purpose site for building an English vocabulary and raising money for under privileged children in the most impoverished places around the world.

Check it out at http://www.aidtochildren.com</description>
		<content:encoded><![CDATA[<p>A great site for ESL students is AIDtoCHILDREN.com.</p>
<p>AIDtoCHILDREN.com is a dual-purpose site for building an English vocabulary and raising money for under privileged children in the most impoverished places around the world.</p>
<p>Check it out at <a href="http://www.aidtochildren.com" rel="nofollow">http://www.aidtochildren.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

