<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Important action needed for teachers!</title>
	<atom:link href="http://www.myngle.com/blog/2008/06/19/important-action-needed-for-teachers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myngle.com/blog/2008/06/19/important-action-needed-for-teachers</link>
	<description></description>
	<pubDate>Thu, 24 May 2012 05:19:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christine Mantey</title>
		<link>http://www.myngle.com/blog/2008/06/19/important-action-needed-for-teachers/comment-page-1#comment-2155</link>
		<dc:creator>Christine Mantey</dc:creator>
		<pubDate>Wed, 08 Apr 2009 22:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/2008/06/19/important-action-needed-for-teachers#comment-2155</guid>
		<description>Perhaps this is off the subject, but I think a lot of people with BA's would be more apt to help this country (and themselves) if their student loans were forgiven--thus making themselves available to an occupation that this country really needs.  Right after I got my BA, I was diagnosed with hepatitus c and had to go onb treatment, that didn't allow me to work.  I'd gladly teach technology and english, if I had the opportunity (and didn't have to worry about my rising interest rates!)</description>
		<content:encoded><![CDATA[<p>Perhaps this is off the subject, but I think a lot of people with BA&#8217;s would be more apt to help this country (and themselves) if their student loans were forgiven&#8211;thus making themselves available to an occupation that this country really needs.  Right after I got my BA, I was diagnosed with hepatitus c and had to go onb treatment, that didn&#8217;t allow me to work.  I&#8217;d gladly teach technology and english, if I had the opportunity (and didn&#8217;t have to worry about my rising interest rates!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danilo</title>
		<link>http://www.myngle.com/blog/2008/06/19/important-action-needed-for-teachers/comment-page-1#comment-1153</link>
		<dc:creator>danilo</dc:creator>
		<pubDate>Tue, 24 Jun 2008 13:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/2008/06/19/important-action-needed-for-teachers#comment-1153</guid>
		<description>Hello Ina! We have created the following post that may be helpful http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons .

But, if you want a simple powerpoint slide would be ok. Just type text on a slide as you normally would on a normal text document. If you'd like more specific assistance, send us an email, you can find our contact information on the "contact" link on the right side bar of our blog.</description>
		<content:encoded><![CDATA[<p>Hello Ina! We have created the following post that may be helpful <a href="http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons" rel="nofollow">http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons</a> .</p>
<p>But, if you want a simple powerpoint slide would be ok. Just type text on a slide as you normally would on a normal text document. If you&#8217;d like more specific assistance, send us an email, you can find our contact information on the &#8220;contact&#8221; link on the right side bar of our blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egbert</title>
		<link>http://www.myngle.com/blog/2008/06/19/important-action-needed-for-teachers/comment-page-1#comment-1103</link>
		<dc:creator>egbert</dc:creator>
		<pubDate>Sun, 22 Jun 2008 19:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/2008/06/19/important-action-needed-for-teachers#comment-1103</guid>
		<description>Hi Ina,

Thank you for your comment. If you have no possibilities to create lesson material yourself you can use the Myngle materials which you can add to your courses via this profile: http://www.myngle.com/user/profile/index/id/19


Some teachers also allow other teachers to use their lesson material. To find one please go to the course list and see if you can find one of these 'shared courses'.
http://www.myngle.com/course/index/list

We can also connect you with educational designers who can build it for you. If you want that, just let me know.

Welcome to Myngle and have fun!

Egbert</description>
		<content:encoded><![CDATA[<p>Hi Ina,</p>
<p>Thank you for your comment. If you have no possibilities to create lesson material yourself you can use the Myngle materials which you can add to your courses via this profile: <a href="http://www.myngle.com/user/profile/index/id/19" rel="nofollow">http://www.myngle.com/user/profile/index/id/19</a></p>
<p>Some teachers also allow other teachers to use their lesson material. To find one please go to the course list and see if you can find one of these &#8217;shared courses&#8217;.<br />
<a href="http://www.myngle.com/course/index/list" rel="nofollow">http://www.myngle.com/course/index/list</a></p>
<p>We can also connect you with educational designers who can build it for you. If you want that, just let me know.</p>
<p>Welcome to Myngle and have fun!</p>
<p>Egbert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ina</title>
		<link>http://www.myngle.com/blog/2008/06/19/important-action-needed-for-teachers/comment-page-1#comment-1100</link>
		<dc:creator>Ina</dc:creator>
		<pubDate>Sat, 21 Jun 2008 14:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/2008/06/19/important-action-needed-for-teachers#comment-1100</guid>
		<description>i am a new teacher at Myngle.I would like to know if there is an easy way to create slides, as i think it is quite difficult to use Powerpoint in order to create slides for an unexperienced person on the issue.Thank you :)</description>
		<content:encoded><![CDATA[<p>i am a new teacher at Myngle.I would like to know if there is an easy way to create slides, as i think it is quite difficult to use Powerpoint in order to create slides for an unexperienced person on the issue.Thank you <img src='http://www.myngle.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

