<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Teacher&#8217;s guide to creating lesson material</title>
	<atom:link href="http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons</link>
	<description></description>
	<pubDate>Thu, 24 May 2012 04:11:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 3piotik</title>
		<link>http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons/comment-page-1#comment-5802</link>
		<dc:creator>3piotik</dc:creator>
		<pubDate>Wed, 05 May 2010 12:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons#comment-5802</guid>
		<description>А у Вас текст без ошибок, в ворде печатали?</description>
		<content:encoded><![CDATA[<p>А у Вас текст без ошибок, в ворде печатали?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Cook</title>
		<link>http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons/comment-page-1#comment-5085</link>
		<dc:creator>Annie Cook</dc:creator>
		<pubDate>Fri, 09 Oct 2009 01:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons#comment-5085</guid>
		<description>I would like to join the teacher orientation programme please. For Mandarin text, does your platform read Mandarin characters filed in .ppt? Do we still have to use images to display Mandarin characters? I am sure we can type it in by the whiteboard, but it is quite cumbersome. Appreciate your response.

eteacher on Myngle</description>
		<content:encoded><![CDATA[<p>I would like to join the teacher orientation programme please. For Mandarin text, does your platform read Mandarin characters filed in .ppt? Do we still have to use images to display Mandarin characters? I am sure we can type it in by the whiteboard, but it is quite cumbersome. Appreciate your response.</p>
<p>eteacher on Myngle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: easyItalian</title>
		<link>http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons/comment-page-1#comment-5075</link>
		<dc:creator>easyItalian</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons#comment-5075</guid>
		<description>Hi, this is my first day on Myngle and I have just completed my profile. What is happening next? Should I create/ upload a power point to illustrate the first lesson of each course I want to teach and wait for students to contact me after I ve set a timetable? In addition I'm also having some problem in uploading my JPEG picture, but maybe it's just me. Many thanks for your help.</description>
		<content:encoded><![CDATA[<p>Hi, this is my first day on Myngle and I have just completed my profile. What is happening next? Should I create/ upload a power point to illustrate the first lesson of each course I want to teach and wait for students to contact me after I ve set a timetable? In addition I&#8217;m also having some problem in uploading my JPEG picture, but maybe it&#8217;s just me. Many thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VEERESHSAVADI</title>
		<link>http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons/comment-page-1#comment-4960</link>
		<dc:creator>VEERESHSAVADI</dc:creator>
		<pubDate>Fri, 04 Sep 2009 03:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons#comment-4960</guid>
		<description>hi,
highly informative</description>
		<content:encoded><![CDATA[<p>hi,<br />
highly informative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inderjit kaur</title>
		<link>http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons/comment-page-1#comment-2133</link>
		<dc:creator>Inderjit kaur</dc:creator>
		<pubDate>Fri, 27 Mar 2009 09:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons#comment-2133</guid>
		<description>Hi, It's really helpfull.I created this account but i really do not know how will it work?</description>
		<content:encoded><![CDATA[<p>Hi, It&#8217;s really helpfull.I created this account but i really do not know how will it work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fussball</title>
		<link>http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons/comment-page-1#comment-2108</link>
		<dc:creator>fussball</dc:creator>
		<pubDate>Fri, 06 Mar 2009 03:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons#comment-2108</guid>
		<description>Gute Arbeit hier! Gute Inhalte.</description>
		<content:encoded><![CDATA[<p>Gute Arbeit hier! Gute Inhalte.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EnglishBusiness</title>
		<link>http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons/comment-page-1#comment-2107</link>
		<dc:creator>EnglishBusiness</dc:creator>
		<pubDate>Fri, 06 Mar 2009 00:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons#comment-2107</guid>
		<description>I have a question that is similar to the posting by Israel (Sept 7/08). I registrered to teach advanced English. I assumed this would include giving students writig assignments. I would want to receive the assignments and notate them with comments and suggestions. In other words, instead of putting up a powerpoint, which is rather one sided appoach to teaching, my student and I would be exchanging and building together. How is that possible?</description>
		<content:encoded><![CDATA[<p>I have a question that is similar to the posting by Israel (Sept 7/08). I registrered to teach advanced English. I assumed this would include giving students writig assignments. I would want to receive the assignments and notate them with comments and suggestions. In other words, instead of putting up a powerpoint, which is rather one sided appoach to teaching, my student and I would be exchanging and building together. How is that possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Yacamini</title>
		<link>http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons/comment-page-1#comment-2103</link>
		<dc:creator>Bob Yacamini</dc:creator>
		<pubDate>Sun, 01 Mar 2009 00:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons#comment-2103</guid>
		<description>Ok, so for a start your video tutorial further up the page has been removed. Such things are quite usefull, is there a new location. I like to work within a highly interactive environment, and will I suspect I will end up using many resources outside of the scope of Myngle at this time.</description>
		<content:encoded><![CDATA[<p>Ok, so for a start your video tutorial further up the page has been removed. Such things are quite usefull, is there a new location. I like to work within a highly interactive environment, and will I suspect I will end up using many resources outside of the scope of Myngle at this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey2</title>
		<link>http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons/comment-page-1#comment-2008</link>
		<dc:creator>Audrey2</dc:creator>
		<pubDate>Tue, 13 Jan 2009 06:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons#comment-2008</guid>
		<description>I create myself the courses in powerpoint! and dont find how can I slides this courses ??? what can i do after write the title , and describing of courses, and after?
help</description>
		<content:encoded><![CDATA[<p>I create myself the courses in powerpoint! and dont find how can I slides this courses ??? what can i do after write the title , and describing of courses, and after?<br />
help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey2</title>
		<link>http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons/comment-page-1#comment-2007</link>
		<dc:creator>Audrey2</dc:creator>
		<pubDate>Tue, 13 Jan 2009 06:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.myngle.com/blog/2007/11/09/teachers-guide-to-creating-your-lessons#comment-2007</guid>
		<description>HI,
I dont find how can I slides my courses , my create courses on powerpoint, 
I know , its my courses , than I click create courses , write the title , and description about the new courses but after I dont know how can I slide my creates courses from powerpoint?
help!!!</description>
		<content:encoded><![CDATA[<p>HI,<br />
I dont find how can I slides my courses , my create courses on powerpoint,<br />
I know , its my courses , than I click create courses , write the title , and description about the new courses but after I dont know how can I slide my creates courses from powerpoint?<br />
help!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

